Gulfstream 550 Gulfstream 550, one of the ultra range business jets available, has a range of 6,000 nm or equals to a direct flight of thirteen hours or more. It can simply bring you anywhere in the world with only one technical stop. It offers up to sixteen club seats or six fully berthed seats for intercontinental flights | |||
FLIGHT CHARTER
Gulfstream 550
Citation XLS
Citation XLS A medium jet from the Cessna family, Citation 560 XLS offers a performance of up to 1,850 nm and can fly you from Jakarta to Bangkok directly. It seats up to seven people and provide an economical solution for clients who want speed but not necessary large cabin. | |||
Embraer 120
Embraer 120 This high speed turbo prop aircraft has a range of 1,000nm. Similar to the Embraer Legacy and the Fokker 100 Executive Jet, it offers 2 separate cabin compartments. It seats up to 18 passengers, 6 in business class and 12 in standard class, all in the comfort of off-white fine leather seats. The Embraer 120 is smaller and more economical than the Embraer Legacy and the Fokker 100 Executive, and is popular with people in the mining industry as well as in the medical evacuation (Medevac) industry owing to the fact that it is capable of landing on a shorter runway. | |||
Fokker 100 VIP
Fokker 100 VIP A number of VIP guests, including Heads of States, have enjoyed flying in this unique VIP configured regional aircraft, which offers two cabin compartments. The front cabin accommodates 11 passengers and the rear cabin seats up to 24 passengers, all with substantial leg room. The Fokker has a range of 1,500nm, so will fly direct from Jakarta to Manila or Bangkok, and, with 1 stop, it will travel between Jakarta and Shanghai. | |||
Embraer Legacy 600
This new business jet has a range of up to 3,250nm, equivalent to a 7+ hour direct flight. Subject to wind condition it can fly direct from Beijing to Jakarta or Hong Kong to the Maldives. Equipped with the latest avionics and entertainment system, it offers passengers luxurious travel at an affordable price. Its spacious cabin allows passengers to move around comfortably, whilst the large cargo compartment is accessible from the passengers’ cabin area. | |||
Aircraft Get Affordable Private Air Charter and Jet Rentals
Charter an Aircraft with Jetset
Photos | Aircraft Type | Seating | Range | Cabin H | Cabin W | Cabin L |
---|---|---|---|---|---|---|
Beechjet 400A | 6 - 8 | 1,748 st. mi. | 4.8 ft. | 4.9 ft. | 15.6 ft. | |
Citation Bravo | 6 - 8 | 1,979 st. mi. | 4.7 ft. | 4.8 ft | 15.8 ft. | |
Citation I | 6 - 8 | 1,660 st. mi. | 4.3 ft. | 4.9 | 12.7 ft. | |
Citation II | 6 - 8 | 1,584 st. mi. | 4.7 ft. | 4.8 ft. | 16 ft. | |
Citation V | 6 - 8 | 1,892 st. mi. | 4.8 ft. | 4.8 ft. | 17.3 ft. | |
Citation V Encore | 6 - 8 | 1,725 st. mi. | 4.9 ft. | 4.8 ft. | 17.4 ft. | |
Hawker 400XP | 6 - 8 | 1,789 st. mi. | 4.8 ft. | 4.9 ft. | 15.6 ft. | |
Learjet 31A | 6 - 8 | 1,538 st. mi. | 4.4 ft. | 5 ft. | 12.9 ft. | |
Learjet 35A | 6 - 8 | 2,445 st. mi. | 4.3 ft. | 4.9 ft. | 12.9 ft. | |
Westwind II | 6 - 8 | 2,400 st. mi. | 4.9 ft. | 4.8 ft. | 15.5 ft. |
Mid Aircraft:
Photos | Aircraft Type | Seating | Range | Cabin H | Cabin W | Cabin L |
---|---|---|---|---|---|---|
Citation Excel | 7 - 8 | 2136 st. mi. | 5.7 ft. | 5.9 ft. | 24 ft. | |
Citation III | 7 - 8 | 2,301 st. mi. | 5.7 ft. | 5.5 ft. | 18.4 ft. | |
Citation VII | 7 - 8 | 2,099 st. mi. | 5.7 ft. | 5.5 ft. | 18.4 ft. | |
Falcon 20F | 7 - 8 | 1,726 st. mi. | 5.7 ft. | 6.1 ft. | 24.4 ft. | |
Hawker 700 | 7 - 8 | 2,497 st. mi. | 5.8 ft. | 6 ft. | 21.3 ft. | |
Hawker 800 | 7 - 8 | 2,957 st. mi. | 5.8 ft. | 6 ft. | 21.3 ft. | |
Hawker 800XP | 7 - 8 | 3,015 st. mi. | 5.8 ft. | 6 ft. | 21.3 ft. | |
Learjet 55C | 7 - 8 | 2,347 st. mi. | 5.8 ft. | 5.9 ft. | 16.7 ft. | |
LearJet 60 | 7 - 8 | 2,782 st. mi. | 5.7 ft. | 5.9 ft. | 17.7 ft. | |
Sovereign | 7 - 8 | 2,820 st. mi. | 5.8 ft. | 5.7 ft. | 18.6 ft. |
Super Mid Aircraft:
Photos | Aircraft Type | Seating | Range | Cabin H | Cabin W | Cabin L |
---|---|---|---|---|---|---|
Challenger 300 | 8 - 9 | 3,838 st. mi. | 6.1 ft. | 7.2 ft. | 28.6 ft. | |
Citation X | 8 - 9 | 3,596 st. mi. | 5.7 ft. | 5.5 ft. | 23.9 ft. | |
Falcon 50 | 8 - 9 | 3,682 st. mi. | 5.8 ft. | 6.1 ft. | 23.5 ft. | |
Hawker 1000 | 8 - 9 | 3,625 st. mi. | 6 ft. | 7.2 ft. | 24.4 ft. |
Heavy Aircraft:
Photos | Aircraft Type | Seating | Range | Cabin H | Cabin W | Cabin L |
---|---|---|---|---|---|---|
Challenger 600 | 10 - 12 | 3,314 st. mi. | 6.1 ft. | 8.2 ft. | 28.3 ft. | |
Challenger 601-3R | 10 - 12 | 4,131 st. mi. | 6.1 ft. | 8.2 ft. | 28.3 ft. | |
Challenger 604 | 10 - 12 | 4,401 st. mi. | 6.1 ft. | 8.2 ft. | 28.4 ft. | |
Falcon 2000 | 10 - 12 | 3,602 st. mi. | 6.2 ft. | 7.7 ft. | 26.3 ft. | |
Falcon 900 | 9 - 14 | 4,259 st. mi. | 6.2 ft. | 7.7 ft. | 39.0 ft. | |
Gulfstream II | 12-15 | 4,085 st. mi. | 6.1 ft. | 7.4 ft. | 24.5 ft. | |
Gulfstream III | 10 - 14 | 4,315 st. mi. | 6.1 ft. | 7.3 ft. | 41.3 ft. | |
Gulfstream IV | 10 - 14 | 4,833 st. mi. | 6.1 ft. | 7.3 ft. | 45.1 ft. | |
Gulfstream IV SP | 10 - 14 | 7,681 st. mi. | 6.2 ft. | 7.3 ft. | 50.1 ft. | |
Gulfstream V | 14 - 17 | 7,681 st. mi. | 6.2 ft. | 7.3 ft. | 50.1 ft. | |
Gulfstream 550 | 13 | 7,997 st. mi. | 6.2 ft. | 7.3 ft. | 50.1 ft. | |
Legacy | 9 - 13 | 3,950 st. mi. | 6 ft. | 6.9 ft. | 49.8 ft. |
Turbo Aircraft
Photos | Aircraft Type | Seating | Range | Cabin H | Cabin W | Cabin L |
---|---|---|---|---|---|---|
King Air C90 | 4 | 1,000 st. mi. | 4.8 ft. | 4.5 ft. | 12.6 ft. | |
King Air 200 | 8 | 1,061 st. mi. | 4.8 ft. | 4.5 ft. | 16.7 ft. | |
King Air 300 | 8 | 1,800 st. mi. | 4.8 ft. | 4.9 ft. | 16.7 ft. | |
King Air 350 | 9 | 2,182 st. mi. | 4.8 ft. | 4.5 ft. | 19.5 ft. | |
Airliners
Photos | Aircraft Type | Seating | Range | Cabin H | Cabin W | Cabin L |
---|---|---|---|---|---|---|
328 Jet | 30 | 1,000 st. mi. | 6.2 ft. | 7.2 ft. | 23.5 ft. | |
Business Jet | 14 - 17 | 7,066 st. mi. | 7 ft. | 11.5 ft. | 79.2 ft. | |
Global Express | 13 - 18 | 6,900 st. mi. | 6.3 ft. | 8.2 ft. | 190 cu. ft. |
Langganan:
Postingan (Atom)